Presencia
Presencia Advertising
Test one high-priority service with a targeted Facebook and Instagram campaign in one local market.
03
We manage targeted advertising campaigns on Facebook and Instagram to reach homeowners in selected service areas.
Advertising spend is paid directly by the client and is separate from campaign-management fees.
presencia
Test one targeted local campaign
crecimiento
Build a repeatable advertising system
liderazgo
Scale multiple campaigns, services and markets
Compare
Scroll the table sideways to compare.
| Feature | Presencia | Crecimiento | Liderazgo |
|---|---|---|---|
| Initial campaign setup | $500 | $900 | $1,500 |
| Monthly management | $500/month | $900/month | $1,500/month or 15% of ad spend |
| Advertising budget | $750–$1,500/month | $1,500–$3,500/month | $3,500+/month |
| Primary goal | Test local demand | Generate consistent opportunities | Scale services and markets |
| Active campaigns | 1 | Up to 3 | Up to 6 |
| Services promoted | One service | Up to 3 services | Multiple services or divisions |
| Geographic targeting | One local market | Multiple nearby cities | Multiple service areas |
| Audience research | Basic | Detailed | Advanced segmentation |
| Retargeting | Add-on | Included | Included |
| Website visitor retargeting | Add-on | Included | Included |
| Advertising copy variations | 2 | Up to 5 | Ongoing testing |
| Photo and video variations | 2 | Up to 5 | 8 or more active variations |
| Lead forms | One standard form | Customized forms | Multiple service-specific forms |
| Landing page | Add-on | One campaign page | Multiple campaign pages |
| Call tracking | Add-on | Included | Included |
| CRM connection | Add-on | Basic connection | Included for supported platforms |
| Automated follow-up setup | Add-on | Available | Included |
| Advertising updates | Quarterly | Monthly | Ongoing |
| Campaign testing | Basic | Included | Continuous |
| Lead-quality review | Basic | Monthly | Biweekly |
| Reporting | Monthly summary | Cost and lead report | Full campaign and sales-funnel report |
| Strategy review | Quarterly | Monthly | Monthly with additional campaign reviews |
Presencia
Test one high-priority service with a targeted Facebook and Instagram campaign in one local market.
Crecimiento
Build a more consistent lead-generation system using multiple campaigns, retargeting, landing pages and lead tracking.
Liderazgo
Scale advertising across multiple services, customer groups and service areas using continuous testing and improved lead follow-up.
Advertising performance depends on several factors, including: