Pricing
Add-ons & production costs
Everything outside the standard packages, with typical budget ranges.
Optional add-ons
| Add-on | Starting price |
|---|---|
| Complete Spanish website version | $750–$1,250 |
| Additional website service page | $250 |
| Search-focused city or service-area page | $300–$400 |
| Campaign landing page | $450 |
| Mini logo and brand kit | $650 |
| Full visual identity package | $1,500–$2,500 |
| Online scheduling integration | $300–$600 |
| CRM or estimate-form integration | $350–$750 |
| Google Business Profile setup | $350 |
| Review-request system setup | $250 |
| Blog post or project case study | $250–$350 |
| Additional photo or video location | $300–$500 |
| Additional headshot | $50 per person |
| Additional edited short video | $175 |
| Customer testimonial video | $350–$600 |
| Additional project walkthrough video | $300–$500 |
| Additional service video | $500–$750 |
| Additional half-day photo and video visit | $750–$1,000 |
| Additional full-day photo and video visit | $1,500–$2,000 |
| Rush photo or video editing | 25% additional |
| Monthly physical marketing management | $350/month |
Physical marketing production costs
Actual production costs depend on quantity, materials, finishing, shipping and installation.
| Marketing piece | Typical quantity | Typical production budget |
|---|---|---|
| Standard business cards | 500 | $75–$125 |
| Premium business cards | 500 | $150–$250 |
| Door hangers | 500 | $325–$450 |
| Door hangers | 1,000 | $450–$650 |
| Full-color flyers | 500 | $100–$175 |
| Referral or review cards | 500 | $125–$200 |
| Yard signs with stakes | 10 | $175–$275 |
| Yard signs with stakes | 25 | $325–$500 |
| Presentation folders | 100 | $550–$850 |
| Estimate inserts | 250 | $175–$325 |
| Truck-door decals | One vehicle | $300–$600 installed |
| Partial vehicle graphics | One vehicle | $1,200–$2,000 installed |
| Full vehicle wrap | One vehicle | Quoted individually |
| Jobsite banner | One | $150–$275 |
| Branded shirts | 24 | $400–$650 |
| Embroidered hats | 24 | $500–$800 |
Direct-mail campaign costs
| Campaign size | Typical printing and postage budget |
|---|---|
| 1,000 homes | $550–$800 |
| 2,500 homes | $1,150–$1,650 |
| 5,000 homes | $2,100–$3,000 |
| 10,000 homes | $4,000–$5,500 |
Campaign strategy, design and management are separate from printing and postage.
Printing and order management
Third-party orders are billed at:
- Vendor cost
- Shipping, taxes and installation
- Plus a 20% order-management fee
- $75 minimum management charge
Large, installation-heavy or mailing campaigns may require additional coordination fees.